Registration
Type of Ticket | Early Bird I (January 30) | Early Bird II (March 30) | Regular |
---|---|---|---|
Conference | Member (May 24-25 + opening reception) | $350.00 | $400.00 | $425.00 |
Conference | Student Member (May 24-25 + opening reception) | $50.00 | $70.00 | $90.00 |
Conference | Single Day | $200.00 | $250.00 | $300.00 |
Conference | Student Single Day | $40.00 | $60.00 | $75.00 |
Conference | Pre-Conference (May 23) | $50.00 | $50.00 | $50.00 |
Conference | Post-Conference (May 26) | $80-100 | $80-100 | $80-100 |
Ticket Type | Early Bird I (January 30) | Early Bird II (March 30) | Regular |
---|---|---|---|
Conference | Non-Member (May 24-25 + opening reception) | $450.00 | $490.00 | $500.00 |
Conference | Non-Member Single Day | $250.00 | $300.00 | $350.00 |
Conference | Pre-Conference (May 23) | $50.00 | $50.00 | $50.00 |
Conference | Post-Conference (May 26) | $80-100 | $80-100 | $80-100 |
AAAE MEMBERS – make sure you are logged into the Membership Portal before registering for the Conference, or your discount may not be valid.