Graduate Programs / Full Members
The following graduate-level programs are full members of AAAE, having a designated director, a published curriculum, and at least three years of graduates.
Associate member graduate-level programs have not yet met the requirements of full membership, but are working toward that goal.
| Host Institution | Program Name | State/Province | Country |
|---|---|---|---|
| American University | Arts Management Program | DC | United States |
| Boston University | Arts Administration Program | MA | United States |
| Brooklyn College | Performing Arts Management | NY | United States |
| Carnegie Mellon University | Master of Arts Management Program | PA | United States |
| City University of London | Cultural Policy & Management | United Kingdom | |
| Claremont Graduate University | Art and Cultural Management | CA | United States |
| Columbia College Chicago | Arts, Entertainment & Media Management | IL | United States |
| Columbia University Teachers College | Program in Arts Administration | NY | United States |
| Drexel University | Arts Administration Program | PA | United States |
| Florida State University | Theatre Management Program | FL | United States |
| Florida State University - College of Music | MA in Arts Administration | FL | United States |
| George Mason University | Center for Arts Management | VA | United States |
| Goldsmiths College University of London | Arts Administration and Cultural Policy | United Kingdom | |
| Goucher College | Arts Administration Program | MD | United States |
| ICCM | New M.A. Programme in Cultural Production | Austria | |
| Indiana University | Arts Administration | IN | United States |
| L'Ecole des Hautes Etudes Commercial (HEC Montreal) | Diplome D'Etudes Superieures Specialise en Gestion | Quebec | Canada |
| New York University | Visual Arts Administration Program | NY | United States |
| Ohio State University | Master of Arts in Arts Policy & Administration | OH | United States |
| Pratt Institute | Arts and Cultural Management | NY | United States |
| Queensland University of Technology | Arts Administration | Queensland | Australia |
| School of the Art Institute of Chicago | Arts Administration | IL | United States |
| Southern Methodist University | Arts Administration Graduate Program | TX | United States |
| Southern Utah University | Arts Administration | UT | United States |
| St. Mary's University of Minnesota | Arts and Cultural Management | MN | United States |
| Texas Tech University | Theatre Management | TX | United States |
| University of Akron | School of Dance, Theatre and Arts Administration | OH | United States |
| University of Alabama | Theatre Management | AL | United States |
| University of Chile | Cultural Management | Nunoa | Chile |
| University of Cincinnati | Arts Administration | OH | United States |
| University of New Orleans | Graduate Program in Arts Administration | LA | United States |
| University of Oregon | Arts & Administration Program | OR | United States |
| University of South Australia | Arts & Cultural Management Program | SA | Australia |
| University of Wisconsin-Madison | Bolz Center for Arts Administration | WI | United States |
| Utrecht School of the Arts (Hogeschool voor de Kunsten Utrecht - HKU) | Art and Media Management | The Netherlands | |
| Virginia Tech University | Arts Administration | VA | United States |
| Wayne State University | Theater Management Program | MI | United States |
| Yale University, School of Drama | Theater Management Department | CT | United States |
| York University, Schulich School of Business | Arts and Media Administration | Ontario | Canada |
